Thelibertyman.com
Crawford County
| Name | Acres | Price | Details | 
|---|---|---|---|
| Butler Pond 56 | 56± Acres | $302,400 | Download (PDF) | 
| Land at Good News | 56± Acres | $585,000 | External Link | 
| Pucky Huddle General Store | 1± Acres | $180,000 | External Link | 
Dent County
| Name | Acres | Price | Details | 
|---|---|---|---|
| Wildwood Rustic Acres | 10+ Acres | $649,900 | External Link | 
| Spring Branch South 45 | 45± Acres | $270,000 | External Link | 
| Dent County Mini Farm | 12.9± Acres | $299,000 | External Link | 
Washington County
| Name | Acres | Price | Details | 
|---|---|---|---|
| Clear Creek 3 | 148+ Acres | $315,000 | External Link | 
| Delbridge Deer & Pole Barn | 83± Acres | $254,900 | External Link | 
| Dent County Mini Farm | 6.5± Acres | $30,000 | External Link | 
Phelps County
| Name | Acres | Price | Details | 
|---|---|---|---|
| Clark 20 | 20+ Acres | $375,000 | External Link | 
| Edmondson Hills | 1± Acres | $499,000 | External Link | 
Franklin County
| Name | Acres | Price | Details | 
|---|---|---|---|
| 180 Bridle Trail Dr | 10.51+ Acres | $325,000 | External Link | 
| Meramec River Retreat | 93± Acres | $639,900 | External Link | 
| Old Highway 50 Acres-Tract 2 | 105± Acres | $630,000 | External Link |